
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 66 Sq. mt. | 66 CSqm |
| Sup. Principale - 1st floor | 140 Sq. mt. | 140 CSqm |
| Accessorie | ||
| Soffitta collegata - 2nd floor | 40 Sq. mt. | 20 CSqm |
| Box collegato - basement | 135 Sq. mt. | 81 CSqm |
| Giardino villa collegato | 1.100 Sq. mt. | 28 CSqm |
| Portico/Patio - floor ground | 55 Sq. mt. | 12 CSqm |
| Corte/Cortile - floor ground | 100 Sq. mt. | 10 CSqm |
| Balcone scoperto - 1st floor | 10 Sq. mt. | 3 CSqm |
| Balcone scoperto - 1st floor | 9 Sq. mt. | 2 CSqm |
| Total | 362 CSqm | |



