
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - plan land | 171 Qm | 171 kqm |
| Accessorie | ||
| Box collegato - kellergeschoss | 32 Qm | 19 kqm |
| Taverna collegata - kellergeschoss | 52 Qm | 26 kqm |
| Cantina collegata - kellergeschoss | 14 Qm | 7 kqm |
| Balcone scoperto - 1 plan | 5 Qm | 1 kqm |
| Balcone scoperto - 1 plan | 16 Qm | 4 kqm |
| Portico/Patio - plan land | 16 Qm | 6 kqm |
| Giardino villa collegato | 47 Qm | 5 kqm |
| Giardino villa collegato | 170 Qm | 17 kqm |
| Gesamtsumme | 256 kqm | |


