
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 171 Sq. mt. | 171 CSqm |
| Accessorie | ||
| Box collegato - basement | 32 Sq. mt. | 19 CSqm |
| Taverna collegata - basement | 52 Sq. mt. | 26 CSqm |
| Cantina collegata - basement | 14 Sq. mt. | 7 CSqm |
| Balcone scoperto - 1st floor | 5 Sq. mt. | 1 CSqm |
| Balcone scoperto - 1st floor | 16 Sq. mt. | 4 CSqm |
| Portico/Patio - floor ground | 16 Sq. mt. | 6 CSqm |
| Giardino villa collegato | 47 Sq. mt. | 5 CSqm |
| Giardino villa collegato | 170 Sq. mt. | 17 CSqm |
| Total | 256 CSqm | |


