
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Capannone | 379 Sq. mt. | 379 CSqm |
| Capannone | 247 Sq. mt. | 247 CSqm |
| Capannone | 257 Sq. mt. | 257 CSqm |
| Capannone | 746 Sq. mt. | 746 CSqm |
| Capannone | 479 Sq. mt. | 479 CSqm |
| Capannone | 499 Sq. mt. | 499 CSqm |
| Capannone | 1.300 Sq. mt. | 1.300 CSqm |
| Total | 3.907 CSqm | |

